| Date | 2nd Quarter–TOPICS and STUDENT OBJECTIVES | ASSIGNMENTS |
| Week of 11/7 | Complete 1st quarter exam | Notebooks due 11/9 |
| 6.1 Angles and their Measure—vocabulary related to trigonometry | HW#1 P. 456 #1-16 | |
| The Unit Circle—degrees and radians, degree/minute/second | CW #1 P. 456-7 #17-20,25,26 | |
| Week of 11/14 | Conversions—degree/min/sec and degree to radian | CW#2 P. 457, #53-64 |
| Sketching angles in standard position, complementary/supplementary angles | HW#2, P. 458 #’S 66-80 EVEN | |
| Coterminal angles (deg. and rad) | HW#3, WS 13.2B #1-15 ODD | |
| Week of
11/21 |
Review and small group practice | CW#3 P. 457 #21-24, 35-38 AND 53-64 |
| Classwork activity, daily homework quiz and discussion | ||
| Review topics for quiz | STUDY FOR QUIZ | |
| QUIZ 6.1 ANGLES AND THEIR MEASURE | THANKSGIVING BREAK | |
| Week of 11/28 | 6.2 Right Angle Trigonometry: Evaluate the 6 trig functions for a 1st quadrant right triangle. | HW#4 P. 467, #2-16 EVENS |
| Review homework and continue 6.2 | Cw#4, ws 13.1B #1-22 | |
| Solve application problems using right angle trigonometry | HW#5 Homework quiz–self assessment | |
| Practice Quiz 6.2 | Study for quiz | |
| Week of 12/5 | Review Assignment/Homework Review | |
| Quiz 6.2 | ||
| 6.3 Trig of Any Angle: Evaluating 6 trig functions using terminal points | HW#6, p. 479 #1-10 | |
| Review Homework /Evaluate 6 trig functions using a value and quadrant signs | CW#5, p. 479 #11-20 | |
| Week of
12/12 |
Continue evaluating using trig value and quadrant signs/Finding reference angles | HW#7 p. 480, #37-44, 59, 60 |
| Review and remediate for Mid Chapter Test 6.1-6.3 | CW#6 Practice Test | |
| Correct and review practice test | Study for Mid-Chapter test | |
| Week of 12/19 | Mid-Chapter 6 Test (20 question multiple choice) | |
| Remediation mid chapter 6 topics | CW#7 Ws 13.2 #1-8, 49-60 | |
| Remediation mid chapter 6 topics | CW#8 WS 13.3, # 1-13 odd, 21-23, 30-36
|
|
| Week of 12/30 | Winter Break (Return 1/3/12) | |
| Week of
1/3 |
Remediation mid chapter 6 topics | CW#9 WS 14.3, #2-20 even (#12-16 find sides only)
CW#10, ws Chapter 13 Test #1-10, 19, 23, 28, 29 |
| 6.4 Graphs of sine/cosine: Define new vocabulary, find period and amplitude of sine/cosine graphs | ||
| Use general form of sin/cos function to sketch graphs without a calculator | HW#8 Graph 8 Sin/cos functions | |
| Week of
1/9 |
Practice graphing sin/cos on individual graph boards without a calculator | HW#9 Ws 14.1A (skip #13) |
| Practice graphing vertical shifts and reflections Find period and amplitude when given a graph of sin/cos | HW#10 WS 14.1B
|
|
| Continue graphing sin/cos curves | ||
| Week of
1/17 |
Classwork assignment | CW#12 ws 13.4-5, all |
| 2nd Quarter Exam | ||
| Review day– Midterm exams begin Friday 1/20 | ||
| Week of
1/23 |
Midterm Exams Mon-Wed
Notebook due during scheduled exam |
|
| Quarter ends Friday 1/27 |