| Date | 2nd Quarter–TOPICS and STUDENT OBJECTIVES | ASSIGNMENTS |
| Week of
10/31 |
Quiz on Basic derivative rules and trig derivatives. | |
| Chain Rule for derivatives—Use the chain rule to find derivatives of composite functions. | HW#1 ws chain rule #1-7 | |
| 1st Quarter Exam 11/4 | ||
| Week of 11/7 | Complete 1st Quarter Exam; Continue practicing the Chain Rule including trig functions and multiple iterations of Chain Rule | HW#2 p. 146#1-11 |
| 11/8 | Professional Development—No school for students | |
| 11/11 | Veteran’s Day—No School | |
| Week of 11/14 | Implicit Differentiation—Use for expressions that cannot be written as y= | Hw#3 p. 146 #21-26 |
| Review homework and practice Implicit Differentiation | HW#4 p 146, #30-40even, #58 | |
| Classwork—Write the equation of the tangent line for implicitly written functions. | CW#1 p. 147-8, #53,74, 77,78 | |
| Week of
11/21 |
Quiz on Implicit Differentiation | HW#5 Read 2.6 answer #1-4, p. 154 |
| Related Rates of Change—Use implicit differentiation to solve for related rates | HW#6 p. 154, #11-13, 16-18 | |
| 11/23 | Thanksgiving Recess | HW#7, p. 154 #14, 19-22 |
| Week of 11/28 | Related Rates of Change—continue practicing solving equations in terms of other variables. | HW#8 p. 154 #25, 28-32 |
| Related rates—Review homework, practice in pairs | CW#2, practice quiz | |
| Practice Quiz in small groups | Study for quiz | |
| Week of
12/5 |
Quiz—Related Rates | HW#9, p. 169-70, #37-46 |
| Finding critical numbers | HW#10, p. 169, #37-46 | |
| Week of 12/12 | Absolute/relative Min/Max | HW#11, p. 186 #18-30 even |
| Using the 1st Derivative Test for Trig Functions | Hw#12, p. 186, #43-48 | |
| Week of 12/19 | Review homework | HW#13, Read 3.2, p. 176 #1-10 |
| MidChapter 3 Test WEDNEDSDAY | ||
| Week of
12/26 |
Winter Break | |
| Week of
1/3 |
Remediate and correct Midchapter 3 test | Due Monday, Jan 9th
|
| Remediate and correct Midchapter 3 test | ||
| 2nd Derivative Test for Concavity
|
HW#14 p. 177, #41-48
|
|
| Week of
1/9 |
Use the 2nd derivative test to find a min/max
|
HW#15, p. 176 #17-21,29,30,50-54 |
| Review homework and practice | HW#16 p. 195 #6-11, 19-21,37 | |
| Continue using the 2nd derivative test | HW#17, 195 #16-18, 30, 31, 46 | |
| Week of
1/17 |
Review questions AP3-1 # 1-7 (after page 146) | |
| Review for Midterm Exam | Study for midterm | |
| Midterms begin Friday 1/20 | ||
| Week of
1/23 |
Midterms until 1/25 | |
| Quarter ends 1/27 |