Below is the list of courses that are typically offered to seniors;
|
ENGLISH |
SCIENCE (All with Lab) |
| 130 Honors English 12* (B or better) | 120 AP Biology** |
| 132 English 12 | 140 AP Environmental Science** |
| 133 MCAS ELA Portfolio Development | 406 Honors Anat. & Physiology* (B or better) |
| 137 AP English Literature & Comp** | 407 Marine Biology |
| 174 English 12 (TT) | 409 Honors Marine Biology*(B or better) |
| 176 English (LD) | 410 Anatomy & Physiology |
|
MATHEMATICS |
411 Honors Chemistry*(B or better) |
| 166 AP Calculus** | 412 Chemistry I |
| 190 AP Statistics** | 413 Applied Chemistry |
| 311 Honors Algebra II* (B or better) | 416 Honors Chemistry II*(B or better) |
| 312 Algebra II | 420 Honors Physics I* (B or better) |
| 321 Honors Geometry* (B or better) | 422 Physics I |
| 322 Geometry | 421 Honors Physics II* (B or better) |
| 331 Honors Pre-Calculus* (B or better) | 461 Earth Science |
| 332 Honors Calculus* (B or better) | 463 Geology |
| 333 MCAS Math Portfolio Development | 474 Applied Chemistry (TT) |
| 340 Discrete Math / Probabilities & Statistics | 476 Science (LD) |
| 341 Algebra III & Trigonometry | APPLIED TECHNOLOGY |
| 375 Geometry (TT) | 601 Computer Applications I |
| 376 Math (LD) | 602 Computer Applications II |
|
SOCIAL STUDIES |
611 Web Design/ Desktop Publishing |
| 143 AP European History** | 612 Honors Programming / Java/C++* |
| 230 Honors US History II*(B or better) | 621 Accounting I |
| 231 US History II | 622 Accounting II |
| 157 AP Government** | ELECTIVES |
| 244 Honors Government * (B or better) | 250 Street Law |
| 245 Government | 251 Criminal Law |
| 276 Social Studies (LD) | 260 Psychology |
| 279 Honors Economics*(B or better) | 261 Sociology |
|
WORLD LANGUAGE |
640 TV Production I |
| 187 AP Spanish** | 641 TV Production II |
| 505 Honors Spanish III* (B or better) | 711 Art I |
| 506 Spanish III | 712 Art II |
| 507 Honors Spanish IV* (B or better) | 713 Art III |
| 508 Spanish IV | 715 Art IV Portfolio Major |
| 510 Honors Spanish V* (B or better) | 730 Band |
| 511 Spanish V | 733 Piano I |
| 148 AP French** | 734 Piano II |
| 525 Honors French III* (B or better) | 737 Chorus |
| 526 French III | 742 Theatre Arts I |
| 527 Honors French IV* (B or better) | 743 Theatre Arts II |
| 528 French IV | 759 Health |
| 529 Honors French V* (B or better) | 763 Consumer Law |
| 530 French V | 764 Jobs for Bay State Graduates |
| 541 Latin I | 765 Financial Literacy |
| 542 Latin II* | 766 Forensic Investigations |
| 543 Honors Latin III*(B or better) | 854 Life Skills Block |
| 546 Honors Latin II*(B or better) | 868 Learning Center (3 x cycle, IEP/504 plan) |
| FINE ARTS | 869 Learning Center (6 x cycle, IEP/504 plan) |
| 736 Concert Choir (Major, Audition required) | 870 Learning Center (LD) |
| *By Approval Only | |
| **By Approval of Department Heads Only | |
Note to Parents/Guardians:
Prerequisites for Honors Level Courses:
Honors Entry and Honors Continuation: B or better average in subject area from previous year and departmental requirements
Please Note: Not maintaining minimum standards in Advanced Placement or Honors level course for the first quarter may result in a student’s schedule being adjusted appropriately.
If you have questions or concerns about your student’s choices or recommendations, please call or e-mail the counselor to discuss the question.
Keep in mind that selection for AP (Advanced Placement) classes is based solely on teacher and department head recommendations. Do well this year and graduation is next!