Please select from Class Timeline, Useful Web Addresses, and Important Dates pages above
All students are encouraged to check out our new college and career planning program at http:\\connection.naviance.com/classicalhigh
Below is the list of courses that are typically offered to juniors;
|
ENGLISH |
SCIENCE (All with Lab) |
|
| 119 Hon. English 11 *(B or better) | 120 AP Biology* | |
| 121 English 11 | 406 Honors Anatomy & Physiology*(B or better) | |
| 133 MCAS ELA Portfolio Development | 407 Marine Biology | |
| 136 AP Eng: Language & Composition** | 409 Honors Marine Biology | |
| 173 English 11 (TT) | 410 Anatomy & Physiology | |
| 176 English (LD) | 411 Honors Chemistry I*(B or better) | |
|
MATHEMATICS |
412 Chemistry I | |
| 190 AP Statistics** | 413 Applied Chemistry | |
| 300 Hon. Algebra I* (B or better) | 416 Honors Chemistry II*(B or better) | |
| 311 Hon. Algebra II*(B or better) | 420 Honors Physics I*(B or better) | |
| 312 Algebra II | 422 Physics I | |
| 331 Honors Pre-Calculus*(B or better) | 461 Earth Science | |
| 333 MCAS Math Portfolio Development | 463 Geology | |
| 341 Algebra III & Trigonometry | 474 Applied Chemistry (TT) | |
| 372 Algebra 1 (TT) | 476 Science (LD) | |
| 375 Geometry (TT) |
APPLIED TECHNOLOGY |
|
| 376 Math (LD) | 601 Computer Applications I | |
|
SOCIAL STUDIES |
602 Computer Applications II | |
| 107 AP US History** | 611 Web Design/ Desktop Publishing | |
| 143 AP European History** | 612 Honors Programming: Java/C++**(B or better) | |
| 230 Honors US History II*(B or better) | 621 Accounting I | |
| 231 US History II | 622 Accounting II | |
| 273 US History (TT) |
FINE ARTS |
|
| 276 Social Studies (LD) | 736 Concert Choir (Major, Audition required) | |
|
WORLD LANGUAGE |
ELECTIVES |
|
| 148 AP French V | 141 SAT Prep English | |
| 187 AP Spanish | 344 SAT Prep Math | |
| 501 Spanish I | 250 Street Law | |
| 502 Spanish I Review | 251 Criminal Law | |
| 503 Hon. Spanish II*(B or better) | 260 Psychology | |
| 504 Spanish II | 261 Sociology | |
| 505 Hon. Spanish III | 640 TV Production I | |
| 506 Spanish III | 641 TV Production II | |
| 507 Honors Spanish IV*(B or better) | 711 Art I | |
| 508 Spanish IV | 712 Art II | |
| 510 Honors Spanish V*(B or better) | 713 Art III | |
| 511 Spanish V | 715 Art IV Portfolio | |
| 521 French I | 730 Band | |
| 522 French I Review | 733 Piano I | |
| 523 Hon. French II*(B or better) | 734 Piano II | |
| 524 French II | 737 Chorus | |
| 525 Hon. French III*(B or better) | 742 Theatre Arts I | |
| 526 French III | 743 Theatre Arts II | |
| 527 Honors French IV*(B or better) | 759 Health | |
| 528 French IV | 763 Consumer Law | |
| 529 Honors French V*(B or better) | 765 Financial Literacy | |
| 530 French V | 766 Forensic Investigations | |
| 541 Latin I | 854 Life Sills Block | |
| 542 Latin II | 868 Learning Center (3 x cycle): | |
| 543 Honors Latin III*(B or better) | 869 Learning Center (6 x cycle): | |
| 546 Honors Latin II*(B or better) | 870 Learning Center (LD) | |
| * BY APPROVAL ONLY | ** APPROVAL OF DEPARTMENT HEAD ONLY | |
Note to Parents/Guardians:
Prerequisites for Honors Level Courses:
Honors Entry and Honors Continuation: B or better average in subject area from previous year and departmental requirements
Please Note: Not maintaining minimum standards in Advanced Placement or Honors level course for the first quarter may result in a student’s schedule being adjusted appropriately.
If you have questions or concerns about your student’s choices or recommendations, please call or e-mail the counselor to discuss the question.
Keep in mind that selection for AP (Advanced Placement) classes is based solely on teacher and department head recommendations. Do well this year and next.